DataPact · Data-Contract Validation Report
orders_dirty.csv against orders
01 — Summary
41
Expectations
31
Passed
10
Failed
0
Warnings
02 — Expectations
| Result | Expectation | Column | Severity | Detail |
|---|---|---|---|---|
| fail | column_values_unique | order_id | error | 1 duplicated value(s) e.g. {'value': '1001', 'count': 2} |
| fail | column_values_not_null | error | 1/15 values failed not-null (6.7% unexpected; mostly=1.0) e.g. {'row': 5, 'value': ''} |
|
| fail | column_values_match_regex | error | 1/14 values failed regex (7.1% unexpected; mostly=1.0) e.g. {'row': 2, 'value': 'not-an-email'} |
|
| fail | column_values_not_null | status | error | 1/15 values failed not-null (6.7% unexpected; mostly=1.0) e.g. {'row': 14, 'value': ''} |
| fail | column_values_in_set | status | error | 2/14 values failed in_set (14.3% unexpected; mostly=1.0) e.g. {'row': 3, 'value': 'REFUND'}, {'row': 10, 'value': 'delivered'} |
| fail | column_values_match_strftime_format | order_date | error | 1/15 values failed strftime(%Y-%m-%d) (6.7% unexpected; mostly=1.0) e.g. {'row': 7, 'value': '2026/01/09'} |
| fail | column_values_between | subtotal | error | 1/15 values failed between[0,100000] (6.7% unexpected; mostly=1.0) e.g. {'row': 4, 'value': '-2300.00'} |
| fail | column_values_between | quantity | error | 2/15 values failed between[1,20] (13.3% unexpected; mostly=1.0) e.g. {'row': 8, 'value': '40'}, {'row': 13, 'value': '0'} |
| fail | column_values_in_set | country | error | 1/15 values failed in_set (6.7% unexpected; mostly=1.0) e.g. {'row': 10, 'value': 'KENYA'} |
| fail | multicolumn_sum_to_equal | — | error | 3/15 rows where sum['subtotal', 'tax'] != total e.g. {'row': 4, 'sum_parts': -1932.0, 'total': 2668.0}, {'row': 6, 'sum_parts': 499.09000000000003, 'total': 999.09}, {'row': 12, 'sum_parts': 1682.0, 'total': 9999.0} |
| pass | column_values_of_type | order_id | error | |
| pass | column_to_exist | order_id | error | |
| pass | column_values_not_null | order_id | error | |
| pass | column_values_of_type | customer_id | error | |
| pass | column_to_exist | customer_id | error | |
| pass | column_values_not_null | customer_id | error | |
| pass | column_values_of_type | error | ||
| pass | column_to_exist | error | ||
| pass | column_values_of_type | status | error | |
| pass | column_to_exist | status | error | |
| pass | column_values_of_type | order_date | error | |
| pass | column_to_exist | order_date | error | |
| pass | column_values_not_null | order_date | error | |
| pass | column_values_of_type | subtotal | error | |
| pass | column_to_exist | subtotal | error | |
| pass | column_values_not_null | subtotal | error | |
| pass | column_values_of_type | tax | error | |
| pass | column_to_exist | tax | error | |
| pass | column_values_not_null | tax | error | |
| pass | column_values_of_type | total | error | |
| pass | column_to_exist | total | error | |
| pass | column_values_not_null | total | error | |
| pass | column_values_between | total | error | |
| pass | column_values_of_type | quantity | error | |
| pass | column_to_exist | quantity | error | |
| pass | column_values_not_null | quantity | error | |
| pass | column_values_of_type | country | error | |
| pass | column_to_exist | country | error | |
| pass | column_values_not_null | country | error | |
| pass | column_values_match_regex | customer_id | warn | |
| pass | table_row_count_between | — | warn |
03 — Data Profile
order_id
int- count
- 15
- nulls
- 0 (0.0%)
- distinct
- 14
- min / max
- 1001 / 1015
- mean
- 1.01e+03
- stdev
- 4.65
customer_id
str- count
- 15
- nulls
- 0 (0.0%)
- distinct
- 9
- len min/max
- 5 / 5
- count
- 14
- nulls
- 1 (6.7%)
- distinct
- 10
- len min/max
- 12 / 20
status
str- count
- 14
- nulls
- 1 (6.7%)
- distinct
- 6
- len min/max
- 3 / 9
order_date
date- count
- 15
- nulls
- 0 (0.0%)
- distinct
- 13
- len min/max
- 10 / 10
subtotal
float- count
- 15
- nulls
- 0 (0.0%)
- distinct
- 13
- min / max
- -2300 / 2300
- mean
- 513
- stdev
- 973
tax
float- count
- 15
- nulls
- 0 (0.0%)
- distinct
- 12
- min / max
- 10.48 / 368
- mean
- 131
- stdev
- 117
total
float- count
- 15
- nulls
- 0 (0.0%)
- distinct
- 12
- min / max
- 75.98 / 9999
- mean
- 1.54e+03
- stdev
- 2.41e+03
quantity
int- count
- 15
- nulls
- 0 (0.0%)
- distinct
- 6
- min / max
- 0 / 40
- mean
- 4.67
- stdev
- 9.55
country
str- count
- 15
- nulls
- 0 (0.0%)
- distinct
- 5
- len min/max
- 2 / 5